Kotak Mahindra Bank Ltd
| Trade Information | |
|---|---|
| Traded Volume (Lakhs) | 52.12 |
| Traded Value (₹ Cr.) | 980.83 |
| Total Market Cap (₹ Cr.) | 3,74,651.28 |
| Free Float Market Cap (₹ Cr.) | 2,76,319.93 |
| Impact cost | 0.01 |
| % of Deliverable / Traded Quantity | 74.65 % |
| Applicable Margin Rate | 12.50 |
| Face Value | 5 |
| Price Information | |
|---|---|
| 52 Week High (23-Sep-2024) | 1,942.00 |
| 52 Week Low (03-May-2024) | 1,543.85 |
| Upper Band | 2,063.70 |
| Lower Band | 1,688.50 |
| Price Band (%) | No Band |
| Daily Volatility | 1.44 |
| Annualised Volatility | 27.51 |
| Tick Size | 0.05 |
| Securities Information | |
|---|---|
| Status | Listed |
| Trading Status | Active |
| Date of Listing | 20-Dec-1995 |
| Adjusted P/E | 20.27 |
| Symbol P/E | 17.54 |
| Index | NIFTY 50 |
| Basic Industry | Private Sector Bank |
Announcements
| Subject | Date |
|---|---|
| Issue of Duplicate Share Certificate | 11-Oct-2024 |
| Board Meeting Intimation | 07-Oct-2024 |
| Alteration Of Capital and Fund Raising-XBRL | 01-Oct-2024 |
| ESOP/ESOS/ESPS | 01-Oct-2024 |
| Issue of Duplicate Share Certificate | 23-Sep-2024 |
| Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent | 20-Sep-2024 |
| Analysts/Institutional Investor Meet/Con. Call Updates | 19-Sep-2024 |
| Copy of Newspaper Publication | 17-Sep-2024 |
Corporate Actions
| Purpose | Ex-Date |
|---|---|
| Dividend – Rs 2 Per Share | 19-Jul-2024 |
| Dividend – Rs 1.50 Per Sh | 04-Aug-2023 |
| Dividend – Rs 1.10 Per Share | 11-Aug-2022 |
| Dividend – Rs 0.90 Per Share | 11-Aug-2021 |
| Annual General Meeting/Dividend Rs 0.80 Per Share | 12-Jul-2019 |
| Annual General Meeting/Dividend- Re 0.70 Per Share | 11-Jul-2018 |
| Annual General Meeting/Dividend-Re 0.60 Per Share | 12-Jul-2017 |
| Annual General Meeting/ Divdend – Re 0.50/- Per Share | 14-Jul-2016 |
Board Meetings
| Purpose | Meeting Date |
|---|---|
| Board Meeting Intimation | 19-Oct-2024 |
| To consider and approve the financial results for the period ended September 30, 2024 | 19-Oct-2024 |
| Board Meeting Intimation | 20-Jul-2024 |
| To consider and approve the financial results for the quarter ended June 30, 2024 | 20-Jul-2024 |
| Board Meeting Intimation | 04-May-2024 |
| To consider and approve the financial results for the period ended March 31, 2024 and dividend | 04-May-2024 |
| Board Meeting Intimation | 22-Feb-2024 |
| To consider dividend | 22-Feb-2024 |
Security Status
| Title | Details |
|---|---|
| Board Status | Main |
| Trading Segment | Normal Market |
| Session No. | – |
| Class of Shares | Equity |
| SDD Compliance | – |
| Name of Compliance Officer | – |
Financial Results (Amount in Lakhs.)
| Quarter ended | Total Income | Net Profit/Loss | Earnings Per Share |
|---|---|---|---|
| 30-Jun-2024 | 15,67,515.00 | 6,24,982.00 | 31.44 |
| 31-Mar-2024 | 15,28,535.00 | 4,13,330.00 | 20.60 |
| 31-Dec-2023 | 14,09,604.00 | 3,00,501.00 | 15.12 |
| 30-Sep-2023 | 13,50,736.00 | 3,19,097.00 | 16.06 |
| 30-Sep-2023 | 13,50,736.00 | 3,19,097.00 | 16.06 |
Shareholding Patterns (in %)
| Category | 30-Jun-2024 | 31-Mar-2024 | 31-Dec-2023 |
|---|---|---|---|
| Promoter & Promoter Group | 25.89 | 25.90 | 25.91 |
| Public | 74.11 | 74.10 | 74.09 |
| Shares held by Employee Trusts | – | – | – |
| Total | 100.00 | 100.00 | 100.00 |