HCL Technologies Ltd
HCL Technologies Ltd
| Trade Information | |
|---|---|
| Traded Volume (Lakhs) | 29.77 |
| Traded Value (₹ Cr.) | 546.15 |
| Total Market Cap (₹ Cr.) | 4,99,300.81 |
| Free Float Market Cap (₹ Cr.) | 1,94,059.25 |
| Impact cost | 0.02 |
| % of Deliverable / Traded Quantity | 40.14 % |
| Applicable Margin Rate | 12.50 |
| Face Value | 2 |
| Price Information | |
|---|---|
| 52 Week High (11-Oct-2024) | 1,852.80 |
| 52 Week Low (13-Oct-2023) | 1,208.55 |
| Upper Band | 1,989.50 |
| Lower Band | 1,627.80 |
| Price Band (%) | No Band |
| Daily Volatility | 1.41 |
| Annualised Volatility | 26.94 |
| Tick Size | 0.05 |
| Securities Information | |
|---|---|
| Status | Listed |
| Trading Status | Active |
| Date of Listing | 06-Jan-2000 |
| Adjusted P/E | 29.86 |
| Symbol P/E | 29.86 |
| Index | NIFTY 50 |
| Basic Industry | Computers – Software & Consulting |
Corporate Actions
| Purpose | Ex-Date |
|---|---|
| Interim Dividend – Rs 12 Per Share | 23-Jul-2024 |
| Interim Dividend – Rs 18 Per Share | 07-May-2024 |
| Interim Dividend – Rs 12 Per Share | 19-Jan-2024 |
| Interim Dividend – Rs 12 Per Share | 20-Oct-2023 |
| Dividend – Rs 10 Per Share | 20-Jul-2023 |
| Interim Dividend – Rs 18 Per Share | 28-Apr-2023 |
| Interim Dividend – Rs 10 Per Share | 19-Jan-2023 |
| Interim Dividend – Rs 10 Per Share | 19-Oct-2022 |
Board Meetings
| Purpose | Meeting Date |
|---|---|
| Board Meeting Intimation | 14-Oct-2024 |
| Board Meeting Intimation | 12-Jul-2024 |
| Board Meeting Intimation | 26-Apr-2024 |
| To consider and approve the financial results for the period ended March 31, 2024 and dividend | 26-Apr-2024 |
| Board Meeting Intimation | 12-Jan-2024 |
| To consider and approve the financial results for the period ended December 31, 2023 and dividend | 12-Jan-2024 |
| Board Meeting Intimation | 12-Oct-2023 |
| To consider and approve the financial results for the period ended September 30, 2023 and dividend | 12-Oct-2023 |
Security Status
| Title | Details |
|---|---|
| Board Status | Main |
| Trading Segment | Normal Market |
| Session No. | – |
| Class of Shares | Equity |
| SDD Compliance | – |
| Name of Compliance Officer | – |
Financial Results (Amount in Lakhs.)
| Quarter ended | Total Income | Net Profit/Loss | Earnings Per Share |
|---|---|---|---|
| 30-Jun-2024 | 12,10,500.00 | 2,47,900.00 | 9.14 |
| 31-Mar-2024 | 12,37,800.00 | 2,76,300.00 | 10.20 |
| 31-Dec-2023 | 12,79,200.00 | 3,34,900.00 | 12.37 |
| 30-Sep-2023 | 12,31,100.00 | 2,96,600.00 | 10.95 |
| 30-Jun-2023 | 11,71,300.00 | 2,59,600.00 | 9.59 |
Shareholding Patterns (in %)
| Category | 30-Jun-2024 | 31-Mar-2024 | 31-Dec-2023 |
|---|---|---|---|
| Promoter & Promoter Group | 60.81 | 60.81 | 60.81 |
| Public | 38.91 | 38.98 | 38.98 |
| Shares held by Employee Trusts | 0.28 | 0.21 | 0.21 |
| Total | 100.00 | 100.00 | 100.00 |