Camac Commercial Company Limited Unlisted Shares
Camac Commercial Company Limited Unlisted Shares
Camac Commercial Company Limited is a prominent unlisted public company, with a legacy dating back to its incorporation on July 9, 1980. Headquartered in New Delhi, this company occupies a vital niche in India’s investment and real estate holding sector. It is renowned for its strategic deployment of funds, deep-rooted governance, and holdings in high-value enterprises.
Company Profile
| Particular | Details |
| Legal Name | Camac Commercial Company Limited |
| Incorporation Date | 9 July 1980 |
| CIN | L70109DL1980PLC169318 |
| Registered Address | 1st Floor, Express Building, 9-10 Bahadur Shah Zafar Marg, New Delhi – 110002 |
| Company Class | Public, Limited by Shares |
| Paid-up Share Capital | ₹88.28 lakh |
| Authorized Capital | ₹90 lakh |
| Industry Segment | Real Estate Activities, Investment, NBFC Activities |
| Status | Active, Unlisted |
| Stock Exchange Listing | Listed only on Calcutta Stock Exchange (Inactive) |
Key Areas of Focus
| Focus Area | Details |
| Investment Holdings | Major holdings in media, NBFC, real-estate and associates |
| Fund Deployment | Strategic investments, treasury management, surplus funds deployment |
| Corporate Governance | High compliance standards, Board and committee governance |
| Stakeholder Value | Focus on long-term shareholder returns via strategic assets |
| Financial Stewardship | Stable income from investments |
| Non-Core Activities | No significant manufacturing or service operations |
Business Operations and Market Position
| Aspect | Details |
| Core Operations | Investment holding, deploying surplus funds |
| Business Activity | Real estate (owned/leased), NBFC operations |
| Market Position | Stable niche in investment holdings; focus on asset appreciation |
| Key Investments | Substantial stake in Bennett, Coleman & Co Ltd (Times Group) |
| Geographical Presence | India-centric, asset locations nationwide |
| Competitive Edge | Deep-value investments, influential associate stakes |
Core Product Portfolio
| Product/Asset | Description |
| Equity Investments | Holdings in leading associate & group companies, incl. media |
| Real Estate | Owned and leased commercial properties |
| Treasury Operations | High-value fixed deposits, liquid assets |
| NBFC Financing | Limited lending/investment operations as permitted |
| Associate Companies | Stakes in Ashoka Viniyoga, Times Publishing House, others |
Manufacturing Capabilities and Expansion Plans
| Capability/Plan | Details |
| Manufacturing Facility | Not applicable |
| Current Focus | Asset management, not manufacturing |
| Expansion | Increase in investment/associate holdings when strategic |
| R&D/Innovation | Not applicable |
Promotors or Management
| Name | Role/Designation |
| Rajagopalan Sundar | Director |
| Amita Gola | Director |
| Abhishek Kakkar | Director |
| Monisha Saraf | Non-Executive Independent Director |
| Shweta Saxena | Director |
| Govind Swarup | Director |
| Sanjay Kumar | CFO |
| Shakshi Mishra | Company Secretary |
Shareholding Pattern (As of 31st March 2024)
| Category | No. of Shares | % of Total Shares |
| Promoters Group | 6,07,932 | 68.86 |
| Public Shareholders | 2,74,868 | 31.14 |
| Total | 8,82,800 | 100.00 |
Company Fundamentals
| Metric | FY24 Value |
| Equity Share Capital (₹ lakh) | 88.28 |
| Authorized Share Capital | 90.00 |
| Total Income (₹ crore) | 40.96 |
| Net Worth (₹ crore) | ~50.00 (estimate as per recent filings) |
| EPS (₹) | ~50–60 (varies YoY, last public EPS ~43–54 historic) |
| Book Value per Share (₹) | ~5,900 |
| Face Value per Share (₹) | 10 |
| Return on Net Worth (%) | 8–10 (varies, previous years up to 37%) |
Financials
Income Statement (₹ lakh)
| Year | Revenue | EBITDA | PAT | EPS |
| 2020 | 528 | 461 | 386 | 43 |
| 2019 | 981 | 931 | 790 | 89 |
| 2018 | 409 | 365 | 168 | 19 |
| 2017 | 526 | 478 | 477 | 54 |
| 2016 | 1,729 | 1,668 | 1,671 | 189 |
Balance Sheet (₹ lakh)
| Item | FY23 | FY24 |
| Cash & cash equivalents | ~4.74 | ~3.94 |
| Investments | 4,51,068 | 3,74,624 |
| Other Financial Assets | 18.19 | 37.44 |
| Net Worth (approx) | ~50,000 | ~51,000 |
| Property, Plant & Equipment | 0.12 | 0.04 |
| Total Assets | ~5,18,125 | ~4,14,000 |
Cash Flow (₹ lakh)
| Year | Cash from Ops | Cash from Investing | Cash from Financing | Net Cash Flow |
| FY23/24 | Positive | Substantial invest/divest | Nil | ~4.1–4.7 |
Annual Reports and Regulatory Compliance
| Aspect | Status |
| Annual Reports | Published (latest: FY 2024–25) |
| Statutory Audit | Completed; reputable audit firms |
| Corporate Governance | Board and committees in action, high standards maintained |
| Regulatory Compliance | Adheres to ROC, SEBI (where applicable), NBFC norms |
| AGM & Disclosure | Held annually; financials and shareholding published |
IPO Preparations and Market Listing Plans
| Milestone | Status |
| IPO Discussion/Plan | No official announcement |
| Draft Prospectus/SEBI Consultation | Not initiated |
| Minimum Lot Size (Unlisted Deals) | 100 shares (market standard) |
| Anchor/Institutional Investor Outreach | Not disclosed |
| Listing Exchange Target | No formal statement |
| IPO Timeline | Not announced (await updates) |
FAQs – How to Buy or Sell Camac Commercial Company Limited Unlisted Shares
How can I buy Camac Commercial Company Limited Unlisted Shares?
You can buy Camac Commercial Company Limited unlisted shares through SEBI-registered unlisted share brokers or transparent platforms. Complete your KYC and ensure funds are transferred before shares are delivered to your demat account.
What is the minimum lot size for Camac Commercial Company Limited Unlisted Shares?
The standard minimum lot size is 100 shares in an off-market transaction.
What documents are required for Camac Commercial Company Limited Unlisted Shares transactions?
Required documents include PAN, Aadhaar, demat account details, client-master list, and a duly filled Delivery Instruction Slip (DIS).
What is the current lock-in period for Camac Commercial Company Limited Unlisted Shares?
Unlisted shares, including those of Camac Commercial Company Limited, may have a minimum six-month lock-in period for pre-IPO shares as per SEBI regulations, if listed in future.
How are Camac Commercial Company Limited Unlisted Shares transferred between accounts?
Via off-market transfer using a Delivery Instruction Slip (DIS)—submit to your DP or through digital transfer if your broker supports online DIS.
What are the current valuation metrics for Camac Commercial Company?
Market deals value shares at ₹60,000 per share. Key metrics include book value per share (~₹5,900), P/B ratio ~10x, and recent annual EPS above ₹43.
What makes Camac Commercial Company shares attractive for investment?
Strategic group holdings, consistent profitability, high-value net worth, stable dividend track, and exposure to valuable assets (notably a significant Times Group stake).
What are the tax implications of Camac Commercial Company Limited Unlisted Shares transactions?
Short-term capital gains (≤24 months) are taxed per your slab, while long-term gains (>24 months) attract 20% tax with indexation.
Can I pledge Camac Commercial Company Limited Unlisted Shares for loans?
Yes, if your DP and lender accept unlisted shares as collateral. Approval is subject to risk assessment by the lender.
What is the outlook for Camac Commercial Company’s IPO and exit opportunities?
No IPO timeline is confirmed. Exit is presently through secondary sales in the unlisted market. Future listing may provide liquidity if IPO plans emerge.
