Frick India Limited Unlisted Shares
Frick India Limited (CIN: L74899HR1962PLC002618) is a leading Indian manufacturer of industrial refrigeration equipment and turnkey solutions. Established in 1962 and headquartered in Faridabad, Haryana, Frick India serves industries such as food processing, pharmaceuticals, chemicals, cold chain logistics, and hospitality. The company is renowned for engineering excellence, innovation, and sustainable refrigeration technologies, positioning itself as a pioneer in India’s industrial refrigeration sector for over six decades.
Financials
| P/E | 35.8 | P/S | 3.15 | P/B | 5.53 |
| Industry PE | 0 | Face Value | 10 | Book Value | 456.2 |
| Market Cap | 1514.94 Cr | Dividend | 0.4 | Dividend Yield | 0.02 % |
Corporate Action of Frick India Unlisted Shares
| Financial Year | Particulars | Record Date | Ratio/Rates/Amount | Remarks |
| 2023-24 | BONUS | 03-Oct-2024 | 9:1 | Frick India Declared 9 Bonus Equity Shares for Every 1 Equity Shares ( Record date is tentative) |
| 2023-24 | DIVIDEND | 03-Oct-2024 | 4 | Frick India has declared a dividend of Rs 4 per share. |
| 2022-23 | DIVIDEND | 21-Oct-2023 | 4 | Frick India has given dividend of Rs 4 per share. |
| 2020-21 | DIVIDEND | 18-Sep-2021 | 3 | Frick India has given dividend of Rs 3 per share. |
| 2019-20 | DIVIDEND | 25-Sep-2021 | 2.5 | Frick India has given dividend of Rs 2.5 per share. |
Insights of Frick India Unlisted Shares
Financial Snapshot
| Particulars | FY25 (₹ in Cr) | FY24 (₹ in Cr) | Change% |
| Revenue | 436.91 | 481.29 | -9.22% |
| EBIT | 52.15 | 58.55 | -10.93% |
| Profit Before Tax (PBT) | 46.18 | 52.92 | -12.73% |
| PAT | 34.83 | 42.32 | -17.68% |
Balance Sheet
| category | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
| Equity | 273.72 | 231.75 | 203.63 | 187.57 | 167.09 | 152.27 | 137.43 | 124.59 |
| Liabilities | 115.01 | 115.80 | 86.66 | 82.85 | 71.30 | 96.92 | 94.78 | 94.39 |
| Total Equity and Liabilities | 388.73 | 347.55 | 290.29 | 270.41 | 238.39 | 249.20 | 232.21 | 218.99 |
| Net Fixed Assets | 11.50 | 10.01 | 10.03 | 9.29 | 10.69 | 11.17 | 9.31 | 10.24 |
| Capital Work-in-progress | 0.02 | 0.02 | 0.00 | 0.54 | 0.01 | 0.30 | 0.03 | 0.00 |
| Other Non current Assets | 56.62 | 43.98 | 68.55 | 30.92 | 72.19 | 31.18 | 25.93 | 31.42 |
| Current Assets | 320.60 | 293.54 | 211.71 | 229.65 | 155.50 | 206.55 | 196.94 | 177.32 |
| Total Assets | 388.73 | 347.55 | 290.29 | 270.41 | 238.39 | 249.20 | 232.21 | 218.99 |
Profit and Loss of Frick India Unlisted Shares (in ₹ Cr.)
| category | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
| Net Revenue | 481.29 | 362.83 | 280.46 | 227.60 | 222.00 | 241.95 | 256.53 | 265.71 |
| Total Operating Cost | 435.12 | 326.56 | 261.67 | 205.69 | 203.32 | 221.42 | 236.73 | 249.24 |
| Operating Profit (EBITDA) | 46.17 | 36.27 | 18.79 | 21.91 | 18.68 | 20.53 | 19.80 | 16.48 |
| Other Income | 12.40 | 6.44 | 7.25 | 9.94 | 5.01 | 6.15 | 6.36 | 10.19 |
| Depreciation and Amortization Expense | 2.38 | 2.15 | 2.17 | 2.28 | 2.64 | 2.32 | 2.36 | 2.57 |
| Profit Before Interest and Taxes | 56.19 | 40.56 | 23.87 | 29.57 | 21.05 | 24.36 | 23.79 | 24.10 |
| Finance Costs | 3.26 | 1.98 | 1.96 | 2.25 | 2.51 | 2.86 | 2.96 | 2.82 |
| Profit Before Tax and Exceptional Items Before Tax | 52.93 | 38.58 | 21.91 | 27.32 | 18.54 | 21.51 | 20.84 | 21.29 |
| Exceptional Items Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.85 | 0.00 |
| Profit Before Tax | 52.93 | 38.58 | 21.91 | 27.32 | 18.54 | 21.51 | 17.99 | 21.29 |
| Income Tax | 10.60 | 10.04 | 5.54 | 6.53 | 3.93 | 6.33 | 4.35 | 7.52 |
| Profit for the Period from Continuing Operations | 42.32 | 28.54 | 16.37 | 20.79 | 14.61 | 15.17 | 13.64 | 13.77 |
| Profit for the Period | 42.32 | 28.54 | 16.37 | 20.79 | 14.61 | 15.17 | 13.64 | 13.77 |
